The best of the server
Week of 2026-11-09. The top 3 win crystals and premium days.
| # | Player | Deaths | ||||
|---|---|---|---|---|---|---|
| 1 | KRX | 4,380 | 12,180 | 256 | 34 | 7.53 |
| 2 | iL.O.P.E.Syt | 1,420 | 5,082 | 38 | 12 | 3.17 |
| 3 | EdU.MoTioN | 1,080 | 7,365 | 33 | 26 | 1.27 |
| 4 | ECKO | 465 | 1,116 | 26 | 5 | 5.20 |
| 5 | eSportist | 280 | 510 | 1 | 12 | 0.08 |
| 6 | bruno123fx | 180 | 1,524 | 3 | 7 | 0.43 |
| 7 | Bigode | 0 | 0 | 0 | 0 | 0.00 |
| 8 | brngstzz | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Dedera_PRO | 0 | 0 | 0 | 2 | 0.00 |
All time, top 200 by experience.
| # | Player | Rank | ||
|---|---|---|---|---|
| 1 | EdU.MoTioN | 1,607,285 | 85 | |
| 2 | Kunk | 1,605,299 | 11 | |
| 3 | iL.O.P.E.Syt | 1,604,850 | 33 | |
| 4 | Bigode | 1,604,126 | 16 | |
| 5 | ECKO | 1,603,437 | 8 | |
| 6 | eSportist | 1,601,860 | 19 | |
| 7 | Mrs.Souza | 1,601,151 | 4 | |
| 8 | KRX | 1,601,050 | 47 | |
| 9 | Arautus | 1,600,510 | 3 | |
| 10 | 20_te_matare | 1,600,350 | 1 | |
| 11 | brngstzz | 1,600,306 | 0 | |
| 12 | Dedera_PRO | 1,600,290 | 16 | |
| 13 | bruno123fx | 104,815 | 43 | |
| 14 | Emo | 225 | 1 | |
| 15 | L.O.P.E.S | 60 | 0 | |
| 16 | Emn09 | 50 | 0 | |
| 17 | biel | 40 | 0 | |
| 18 | 001 | 0 | 0 | |
| 19 | Emo555 | 0 | 0 | |
| 20 | Lanzin | 0 | 0 | |
| 21 | brunoteste | 0 | 0 | |
| 22 | teste | 0 | 0 | |
| 23 | tester | 0 | 0 |
How to read it
Bots are not listed. Click a column title to sort and a nickname to open the profile. The Week tab resets every week; Overall adds up all the time played.